Index of /images/PermPhotos/dog_pgs
Name Last modified Size Description
Parent Directory 21-Oct-2008 13:30 -
600_shasta_protectio..> 03-Aug-2007 13:53 39k
600_shasta_protectio..> 03-Aug-2007 13:53 55k
9-14-06 027.jpg 15-Sep-2006 18:29 75k
AJSA 2-2008 female p..> 10-Feb-2008 11:53 45k
AJSA female page 500..> 10-Feb-2008 11:54 109k
Ary-z-Valskeho-udoli..> 16-Aug-2007 16:17 279k
Ary-z-Valskeho-udoli..> 16-Aug-2007 16:17 182k
Ary-z-Valskeho-udoli..> 13-Aug-2007 15:35 127k
Asia Rocky sit lg.jpg 13-Aug-2007 15:35 220k
Asia Rocky sit sm.jpg 13-Aug-2007 15:35 71k
BRTA page 1 lg.jpg 15-Feb-2008 20:45 113k
BRTA page 1 sm.jpg 15-Feb-2008 20:43 40k
Bak-Lablapega-CS-sta..> 31-Aug-2007 07:17 158k
Bak_Lablapega.jpg 13-Aug-2007 15:36 63k
Balli 6 6 175.jpg 16-Jul-2006 17:21 35k
Balli new and sam lg..> 16-Jul-2006 17:26 251k
Balli new and sam sm..> 16-Jul-2006 17:23 78k
Balli new front 200.jpg 16-Jul-2006 17:23 61k
Balli new front lg.jpg 16-Jul-2006 17:26 287k
Balli new lay lg.jpg 16-Jul-2006 17:25 147k
Balli new lay sm.jpg 16-Jul-2006 17:22 49k
Balli new st 250.jpg 16-Jul-2006 17:22 50k
Balli new st lg.jpg 16-Jul-2006 17:25 149k
Balli sit 2 lg.jpg 16-Jul-2006 17:26 226k
Balli sit 2 sm.jpg 16-Jul-2006 17:23 69k
Balli sit stud page ..> 27-Aug-2008 12:12 74k
Balli stand 4 sm.jpg 16-Jul-2006 17:22 57k
Balli track 2 lg.jpg 16-Jul-2006 17:25 212k
Balli track 2 sm.jpg 16-Jul-2006 17:23 68k
Balli track lg.jpg 16-Jul-2006 17:26 212k
Balli track sm.jpg 16-Jul-2006 17:23 68k
Brook lg.jpg 17-Jun-2008 15:06 146k
Brook sm.jpg 17-Jun-2008 15:05 55k
CZAR 5-19-06 e lg.jpg 16-Jul-2006 17:25 169k
CZAR 5-19-06 e sm.jpg 16-Jul-2006 17:22 36k
CZAR 5-19-06 sit w l..> 16-Jul-2006 17:25 248k
CZAR 5-19-06 sit w s..> 16-Jul-2006 17:21 32k
CZAR moving lg.jpg 16-Jul-2006 17:24 142k
CZAR moving sm.jpg 16-Jul-2006 17:22 39k
CZAR sit web 4 lg.jpg 16-Jul-2006 17:24 139k
CZAR sit web 4 sm.jpg 16-Jul-2006 17:22 37k
CZAR stand oct 250.JPG 20-Sep-2006 19:07 37k
CZAR stand oct lg.JPG 20-Sep-2006 19:08 94k
Chasinta 2007 250.jpg 25-May-2007 21:14 45k
Chasinta lg.jpg 16-Jul-2006 17:24 136k
Chip and Santo 375.jpg 01-May-2008 07:40 66k
Chip and Santo 400.jpg 01-May-2008 08:35 71k
Chip and Santo 500 l..> 27-Aug-2008 12:15 101k
Chip and Santo 500.jpg 01-May-2008 07:40 101k
Chip and donner pups..> 09-Nov-2008 11:47 185k
Chip and donner pups..> 09-Nov-2008 11:48 75k
Darka z ps lg.jpg 16-Jul-2006 17:24 136k
Din-z-Pohranicini-st..> 13-Aug-2007 15:42 94k
Donner food lineup l..> 09-Nov-2008 12:01 89k
Donner food lineup s..> 09-Nov-2008 11:58 40k
FINAL ROCKY!!!!!!275..> 13-Aug-2007 15:46 66k
FINAL ROCKY!!!!!!lg.jpg 13-Aug-2007 15:46 148k
Gero_face.jpg 16-Jul-2006 17:17 16k
GrimPohranicnistraze..> 16-Jul-2006 17:21 25k
Ingo v Rudingen.jpg 16-Jul-2006 17:21 31k
Jeff vom Flämings-Sa..> 16-Jul-2006 17:18 18k
LARY MTN STAND 2007 ..> 13-Aug-2007 15:52 126k
LARY RHEA MTN SIT LG..> 13-Aug-2007 15:54 204k
LARY RHEA MTN SIT sm..> 13-Aug-2007 15:54 71k
Lary Rhea lay lg.jpg 03-Aug-2007 06:54 196k
Lary Rhea lay sm.jpg 03-Aug-2007 06:54 77k
Lary Rhea lg sit.jpg 27-Sep-2007 09:54 199k
Lary Rhea lg sm.jpg 27-Sep-2007 09:54 105k
Lary petra 7 29 lg.jpg 27-Sep-2007 09:48 148k
Lary petra 7 29 sm.jpg 27-Sep-2007 09:48 76k
Lary petra sit 4 lg.jpg 27-Sep-2007 09:48 131k
Lary petra sit 4 sm.jpg 27-Sep-2007 09:48 66k
Lary sit 7 29 lg.jpg 14-Aug-2007 22:02 225k
Lary sit 7 29 sm.jpg 14-Aug-2007 22:02 74k
Lord v. Gleisdreieck..> 16-Jul-2006 17:22 37k
Marko_ze_Zlataku_for..> 13-Aug-2007 15:59 79k
McMillan sound bite ..> 07-May-2007 08:00 44k
McMillan sound bite.jpg 07-May-2007 08:00 170k
NATASHA MTN STAND LG..> 13-Aug-2007 16:00 63k
NATASHA MTN STAND sm..> 13-Aug-2007 16:00 29k
NATASHA female page ..> 10-Feb-2008 11:58 62k
NATASHA female page ..> 10-Feb-2008 11:58 157k
Natasha lay lg.jpg 09-Jul-2007 01:28 183k
Natasha lay sm.jpg 09-Jul-2007 01:28 42k
Natasha of SM lg.jpg 13-Aug-2007 16:02 106k
Natasha of SM sm.jpg 13-Aug-2007 16:02 37k
Natasha tracking 07 ..> 09-Jul-2007 01:28 187k
Natasha tracking 07 ..> 09-Jul-2007 01:28 45k
Natasha tracking 2 0..> 09-Jul-2007 01:28 78k
Natasha tracking 2 0..> 09-Jul-2007 01:28 21k
Natasha upcoming lit..> 06-Sep-2008 10:35 59k
Natasha upcoming lit..> 06-Sep-2008 10:37 69k
Natasha upcoming lit..> 06-Sep-2008 10:36 117k
Oresta new sit 250.jpg 16-Jul-2006 17:22 44k
Oresta new sit lg.jpg 16-Jul-2006 17:24 114k
P1010103.JPG 16-Jul-2006 17:25 178k
P1010103thumb200.jpg 16-Jul-2006 17:22 46k
P1010127.JPG 16-Jul-2006 17:26 286k
P1010127thumb200.jpg 16-Jul-2006 17:23 65k
P1010180lg.jpg 16-Jul-2006 17:24 141k
P1010180small.jpg 16-Jul-2006 17:21 36k
Petra 7 29 lg stand.jpg 13-Aug-2007 16:06 45k
Petra 7 29 sm stand.jpg 13-Aug-2007 16:06 22k
Petra 7 6 05 250.jpg 16-Jul-2006 17:22 50k
Petra 7 6 05 500.jpg 16-Jul-2006 17:25 149k
Petra lay 7 29 lg.jpg 03-Aug-2007 07:04 180k
Petra lay 7 29 sm.jpg 03-Aug-2007 07:04 62k
RHEA NEW STAND 275.jpg 13-Aug-2007 16:24 62k
RHEA NEW STAND lg.jpg 13-Aug-2007 16:24 145k
RHEA SIDE SIT LG.jpg 13-Aug-2007 16:24 146k
RHEA SIDE SIT sm.jpg 13-Aug-2007 16:24 53k
RHEA STAND NEW ! 275..> 13-Aug-2007 16:24 69k
RHEA STAND NEW ! LG.jpg 13-Aug-2007 16:24 164k
RHEA lay 2008.jpg 09-Jan-2008 09:07 88k
RHEA sit 2008.jpg 09-Jan-2008 09:08 104k
RHEA stand 9 lg.jpg 13-Aug-2007 16:24 212k
RHEA stand web lg.jpg 28-Jun-2007 23:03 151k
RHEA stand web sm.jpg 28-Jun-2007 23:03 65k
Ramona r litter d lg..> 13-Aug-2007 16:10 55k
Rhea pup log lg.jpg 13-Aug-2007 16:24 146k
Rhea pup log sm.jpg 13-Aug-2007 16:24 79k
Rocky 2 -06 lg.jpg 16-Jul-2006 17:24 142k
Rocky 2 -06 sm.jpg 16-Jul-2006 17:21 34k
Rocky 4 -06.jpg 16-Jul-2006 17:23 133k
Rocky 5 06 lg.jpg 16-Jul-2006 17:24 189k
Rocky 5 06 sm.jpg 16-Jul-2006 17:22 44k
Rocky Natasha lay lg..> 03-Aug-2007 07:06 133k
Rocky Natasha lay sm..> 03-Aug-2007 07:06 43k
Rocky head sept 07 l..> 11-Sep-2007 16:12 146k
Rocky head sept 07 s..> 11-Sep-2007 16:12 41k
Rocky sept 2007 sit ..> 11-Sep-2007 16:16 62k
Rocky sept 2007 sit ..> 11-Sep-2007 16:16 242k
Rocky sept 2007 sit ..> 11-Sep-2007 16:16 56k
Rocky sept 2007 sit ..> 11-Sep-2007 16:16 210k
Rocky sit Sept -lg.jpg 27-Aug-2008 16:51 290k
Rocky sit Sept -sm.jpg 27-Aug-2008 16:48 52k
Rocky sm 4 -06.jpg 16-Jul-2006 17:22 40k
Rocky-Natasha sit lg..> 03-Aug-2007 13:57 151k
Rocky-Natasha sit sm..> 03-Aug-2007 13:57 46k
Santo evening bite w..> 11-Sep-2007 10:39 28k
Santo evening bite w..> 11-Sep-2007 10:39 94k
Santo evening bite w..> 11-Sep-2007 10:39 29k
Santo evening bite w..> 11-Sep-2007 10:39 92k
Santo heeling 1 200.jpg 11-Sep-2007 10:39 51k
Santo heeling 1 lg.jpg 11-Sep-2007 10:39 190k
Santo heeling 2 lg.jpg 11-Sep-2007 10:39 136k
Santo heeling 2 sm.jpg 11-Sep-2007 10:39 41k
Santo lay sept 200.jpg 11-Sep-2007 11:05 41k
Santo lay sept lg.jpg 11-Sep-2007 11:05 143k
Santo sit sept 200.jpg 11-Sep-2007 10:42 45k
Santo sit sept lg.jpg 11-Sep-2007 10:42 153k
Santo spring stand 2..> 27-Aug-2008 12:26 57k
Santo stand stud pag..> 27-Aug-2008 12:26 86k
Seminar%20300.jpg 20-Jul-2006 21:49 89k
Shasta-014 sm.jpg 03-Aug-2007 07:15 56k
Shasta-014.jpg 03-Aug-2007 07:15 264k
Treu.jpg 16-Jul-2006 17:21 29k
Viktor-von-der-Edelq..> 13-Aug-2007 16:28 87k
Zar-od-Policie-CS.jpg 13-Aug-2007 16:28 167k
Zar-z-Pohranicni-str..> 13-Aug-2007 16:28 133k
Zarah dorfman kids 3..> 30-Nov-2007 15:31 70k
Zoot Xmas sm.jpg 13-Aug-2007 16:28 39k
Zoot Xmas.jpg 13-Aug-2007 16:28 69k
a litter 6 weeks 008..> 02-Dec-2007 17:38 29k
a litter 6 weeks grn..> 02-Dec-2007 17:38 50k
a litter 6 weeks pin..> 02-Dec-2007 17:38 51k
abrp female page sta..> 14-Aug-2007 22:15 42k
abrp female page sta..> 14-Aug-2007 22:15 73k
abrp female page sta..> 14-Aug-2007 22:15 138k
abrp female page sta..> 13-Aug-2007 21:21 56k
add rhea upcomming l..> 31-Mar-2008 14:35 66k
ajia church sarah lg..> 28-Aug-2007 08:34 207k
ajia church sarah sm..> 28-Aug-2007 08:34 84k
ajsa church stand lg..> 28-Aug-2007 08:34 142k
ajsa church stand sm..> 28-Aug-2007 08:34 51k
ajsa head lg.jpg 28-Aug-2007 08:34 126k
ajsa head sm.jpg 28-Aug-2007 08:34 61k
ajsa protection 1.jpg 26-Nov-2007 16:15 51k
ajsa protection 2.jpg 26-Nov-2007 16:15 80k
ajsa protection 3.jpg 26-Nov-2007 16:15 60k
ajsa protection 4.jpg 26-Nov-2007 16:15 48k
ajsa redo 2008 305.jpg 09-Jan-2008 13:27 63k
ajsa run lg.jpg 28-Aug-2007 08:34 145k
ajsa run sm.jpg 28-Aug-2007 08:34 54k
ajsa upcomming litte..> 01-Apr-2008 08:26 60k
ajsa web sit sm.jpg 28-Aug-2007 08:34 68k
ajsa web sit.jpg 28-Aug-2007 08:34 214k
ajsa_lezi1 sm.jpg 28-Aug-2007 08:34 31k
ajsa_lezi1.jpg 28-Aug-2007 08:34 145k
alin1.jpg 16-Jul-2006 17:23 61k
alin2.jpg 16-Jul-2006 17:24 81k
anouncement of litte..> 13-Aug-2007 15:35 36k
aron 6 wks.jpg 02-Dec-2007 17:39 74k
astor_v_waldidyll.jpg 16-Jul-2006 17:21 20k
b litter 1 week 300.jpg 29-Dec-2007 11:05 33k
berry von christelas..> 16-Jul-2006 17:21 27k
bojar.jpg 16-Jul-2006 17:22 40k
brook lay 6 months l..> 17-Jun-2008 18:13 79k
brook lay 6 months s..> 17-Jun-2008 18:13 36k
brta 310.jpg 06-Sep-2008 10:48 66k
brta female page 275..> 10-Feb-2008 11:56 57k
brta female page 500..> 10-Feb-2008 11:56 144k
brta head 2 350.jpg 05-Sep-2008 08:01 106k
brta rock 225.jpg 15-Feb-2008 20:43 69k
brta rock 300.jpg 15-Feb-2008 20:44 105k
c litter 1 sm.jpg 09-Jan-2008 08:36 74k
c litter 1 wk 001.jpg 14-Jan-2008 09:13 38k
c litter 1 wk 002.jpg 14-Jan-2008 09:13 34k
c litter 1 wk 003.jpg 14-Jan-2008 09:13 22k
c litter 1 wk 004.jpg 14-Jan-2008 09:13 32k
c litter 1 wk 005.jpg 14-Jan-2008 09:12 25k
c litter 2 sm.jpg 09-Jan-2008 08:36 46k
c litter 3 sm.jpg 09-Jan-2008 08:36 76k
cadaver santo rhea l..> 05-Oct-2007 12:03 158k
cadaver santo rhea s..> 05-Oct-2007 12:03 53k
cak.jpg 16-Jul-2006 17:18 16k
cak_th.jpg 14-Sep-2006 11:13 9k
chasinta lay sm.jpg 16-Jul-2006 17:21 27k
chasinta sit sm.jpg 16-Jul-2006 17:23 60k
chip jetta tug lg.jpg 09-Nov-2008 11:50 170k
chip jetta tug sm.jpg 09-Nov-2008 11:51 69k
chip santo 1 lg.jpg 27-Aug-2008 12:21 115k
chip santo 1 sm.jpg 27-Aug-2008 12:19 32k
chip santo 3 lg.jpg 27-Aug-2008 12:18 136k
chip santo 3 sm.jpg 27-Aug-2008 12:17 63k
chip santo 6 lg.jpg 27-Aug-2008 12:16 116k
chip santo 6 sm.jpg 27-Aug-2008 12:20 33k
chip santo lg.jpg 27-Aug-2008 12:20 103k
chip santo sm.jpg 27-Aug-2008 12:18 32k
chip satno 4 lg.jpg 27-Aug-2008 12:24 171k
chip satno 4 sm.jpg 27-Aug-2008 12:19 46k
ciro.jpg 16-Jul-2006 17:21 16k
cordon_an_sat_for_we..> 13-Aug-2007 15:39 180k
cordon_ansatlarge.jpg 16-Jul-2006 17:23 80k
czar 07lg.jpg 13-Aug-2007 15:39 157k
czar 07smm.jpg 13-Aug-2007 15:39 53k
czar 175.jpg 20-Apr-2008 11:32 33k
czar canada lg.jpg 06-Oct-2006 12:32 92k
czar canada sm.jpg 06-Oct-2006 12:32 52k
czar natasha 300.jpg 26-Nov-2007 14:27 45k
czar natasha sit nov..> 26-Nov-2007 14:27 91k
czar new improved lg..> 30-Oct-2006 07:29 143k
czar new improved sm..> 30-Oct-2006 07:29 36k
czar nov 07 300.jpg 26-Nov-2007 14:35 575k
czar nov 1 300.jpg 26-Nov-2007 14:35 104k
czar nov 3 300.jpg 26-Nov-2007 14:35 49k
czar oct lg.jpg 06-Oct-2006 12:32 118k
czar oct sm.jpg 06-Oct-2006 12:32 39k
czar ramona lg.jpg 16-Jul-2006 17:26 193k
czar ramona sm.jpg 16-Jul-2006 17:22 45k
czar sit web lg.jpg 16-Jul-2006 17:26 198k
czar sit web sm.jpg 16-Jul-2006 17:22 49k
czar ss.jpg 22-May-2007 11:08 31k
czarnewstudcarsm.jpg 16-Jul-2006 17:22 37k
danny training 1 300..> 26-Nov-2007 16:17 42k
danny training.jpg 26-Nov-2007 16:17 44k
dargo sm.jpg 22-Feb-2007 12:50 11k
dave ajsa heel 300.jpg 26-Nov-2007 16:20 95k
dave ajsa lip 300.jpg 26-Nov-2007 16:20 65k
dave ajsa ramona 300..> 26-Nov-2007 16:20 83k
dave and shasta 3006..> 26-Nov-2007 16:20 70k
dave lary 300.jpg 26-Nov-2007 14:37 73k
dave lary ramona 300..> 26-Nov-2007 16:50 91k
dave shasta 300.jpg 26-Nov-2007 14:37 79k
dave shasta dan sept..> 26-Nov-2007 16:51 90k
donner pups chip lg.jpg 09-Nov-2008 11:58 167k
donner pups chip sm.jpg 09-Nov-2008 11:59 66k
donner pups ups truc..> 09-Nov-2008 11:56 96k
donner pups ups truc..> 09-Nov-2008 12:01 43k
donner run lg.jpg 09-Nov-2008 12:00 144k
donner run sm.jpg 09-Nov-2008 11:55 59k
edgar.jpg 16-Jul-2006 17:23 78k
edgar1.jpg 16-Jul-2006 17:23 74k
ester-standing_for_w..> 17-Aug-2007 08:06 181k
ester5m.jpg 17-Aug-2007 08:06 39k
fall evening ajsa 30..> 26-Nov-2007 14:37 42k
female_alin.jpg 16-Jul-2006 17:22 52k
fly fishing 1 lg.jpg 03-Aug-2007 06:46 121k
fly fishing 1 sm.jpg 03-Aug-2007 06:46 38k
fly fishing lg.jpg 03-Aug-2007 06:46 169k
fly fishing sm.jpg 03-Aug-2007 06:46 53k
gero_1web.jpg 16-Jul-2006 17:21 25k
good mambo 250.jpg 09-Jan-2008 09:17 62k
good mambo 300i.jpg 03-Jan-2008 20:58 45k
good mambo stand lg.jpg 03-Jan-2008 20:58 186k
good mambo stand sm.jpg 03-Jan-2008 20:58 81k
held.jpg 16-Jul-2006 17:21 19k
hobby_venusina-sopka..> 13-Aug-2007 15:48 283k
indy bite swing lg.jpg 02-Aug-2007 18:12 67k
indy bite swing sm.jpg 22-Feb-2007 10:06 34k
indy dave stand 300.jpg 26-Feb-2007 14:41 46k
indy high bite lg.jpg 02-Aug-2007 18:12 86k
indy high bite sm.jpg 22-Feb-2007 10:06 45k
indy5.jpg 02-Aug-2007 18:12 121k
inka_sedi sm.jpg 22-Feb-2007 10:07 34k
inka_sedi.jpg 22-Feb-2007 10:07 26k
iwo vd bushklg.jpg 16-Jul-2006 17:23 61k
jupp mambos father.jpg 22-Oct-2007 17:24 74k
kraken_stoji1.jpg 14-Sep-2006 13:01 91k
lary 8 2007 275.jpg 13-Aug-2007 15:50 71k
lary ajsa sit 4 08 ..> 25-Apr-2008 08:39 245k
lary ajsa sit 4 08 ..> 25-Apr-2008 08:37 78k
lary ajsa lay 08 lg.jpg 25-Apr-2008 08:37 169k
lary ajsa lay 08 sm.jpg 25-Apr-2008 08:38 67k
lary creek 2 sm.jpg 16-Sep-2006 17:58 37k
lary creek 2.jpg 16-Sep-2006 17:59 144k
lary creek sm.jpg 16-Sep-2006 17:57 34k
lary creek.jpg 16-Sep-2006 17:58 129k
lary dan snow 300.jpg 30-Nov-2007 15:30 37k
lary nove lg.jpg 26-Nov-2007 14:43 120k
lary nove sm 2.jpg 26-Nov-2007 14:43 44k
lary redo 1=2008 1.jpg 09-Jan-2008 13:28 75k
lary sit j lg.jpg 18-Sep-2006 07:09 89k
lary sit j sm.jpg 18-Sep-2006 07:10 26k
lary sit 2 7 29 lg.jpg 27-Sep-2007 10:00 190k
lary sit 2 7 29 sm.jpg 27-Sep-2007 10:00 95k
lary sit f lg.jpg 18-Sep-2006 07:10 97k
lary sit f sm.jpg 18-Sep-2006 07:09 28k
lary ss.jpg 22-May-2007 11:09 25k
lary stick 1 lg.jpg 03-Aug-2007 06:58 142k
lary stick 1 sm.jpg 03-Aug-2007 06:58 51k
lary stick lg.jpg 03-Aug-2007 06:58 174k
lary stick sm.jpg 03-Aug-2007 06:58 61k
lary stud lineup 295..> 28-Aug-2008 07:42 73k
lary track 2 250.jpg 23-Sep-2006 20:08 32k
lary track 2 lg.jpg 23-Sep-2006 20:09 86k
lary track 300.jpg 19-Sep-2006 13:49 36k
lary track lg.jpg 19-Sep-2006 09:14 74k
lary track sm.jpg 19-Sep-2006 09:13 23k
lary_sedi15.jpg 14-Sep-2006 11:14 77k
litter header.jpg 05-Jan-2008 13:32 35k
magda_standing_for_w..> 13-Aug-2007 15:57 114k
mam bite.jpg 03-Jan-2008 20:55 67k
mambo 175.jpg 20-Apr-2008 11:00 30k
mambo 275.jpg 30-Dec-2007 10:35 63k
mambo barn 350.jpg 03-Jan-2008 21:00 44k
mambo bite 1 300.jpg 03-Jan-2008 21:00 83k
mambo chip.jpg 21-Dec-2007 10:19 81k
mambo gara 004 lg.jpg 10-Apr-2008 08:18 86k
mambo gara 004 sm.jpg 10-Apr-2008 08:18 47k
mambo gara march 08 ..> 10-Apr-2008 08:16 142k
mambo gara march 08 ..> 10-Apr-2008 08:15 69k
mambo last shot lg.jpg 10-Apr-2008 08:17 181k
mambo last shot sm.jpg 10-Apr-2008 08:17 57k
mambo lay 300.jpg 03-Jan-2008 21:03 74k
mambo lay 500.jpg 03-Jan-2008 21:03 171k
mambo rhea play 2.jpg 09-Jan-2008 10:38 89k
mambo rhea play.jpg 09-Jan-2008 10:38 58k
mambo rhea sit 300.jpg 24-Dec-2007 12:30 77k
mambo run 300.jpg 03-Jan-2008 21:12 61k
mambo side stand lg.jpg 03-Jan-2008 21:12 132k
mambo side stand sm.jpg 03-Jan-2008 21:12 69k
mambo sit 5 lg.jpg 03-Jan-2008 21:12 254k
mambo sit 5 sm.jpg 03-Jan-2008 21:12 111k
mambo snow lg.jpg 03-Jan-2008 21:12 91k
mambo snow sm.jpg 03-Jan-2008 21:12 75k
mambo stand h lg.jpg 03-Jan-2008 21:12 151k
mambo stand h sm.jpg 03-Jan-2008 21:12 67k
mambo stick lg.jpg 03-Jan-2008 21:12 196k
mambo stick sm.jpg 03-Jan-2008 21:12 97k
mambo stud page 275.jpg 29-Jun-2008 12:13 77k
mambo stud page 290.jpg 29-Jun-2008 19:18 82k
mambo stud page lg.jpg 29-Jun-2008 12:15 183k
mambo tracking 08 sm..> 10-Apr-2008 08:19 40k
mambobite.jpg 03-Jan-2008 21:12 61k
mantokax.gif 16-Jul-2006 17:21 5k
mantokax.jpg 16-Jul-2006 17:19 12k
merry%20christmas%20..> 16-Jul-2006 17:24 81k
nat ram 375.jpg 05-Nov-2007 10:24 117k
nat ram lg.jpg 05-Nov-2007 10:24 189k
natasha g litter 35..> 05-Sep-2008 08:03 99k
natasha g litter 50..> 05-Sep-2008 08:05 175k
natasha fpg 250.jpg 07-Jun-2007 10:32 62k
natasha fpg lg.jpg 07-Jun-2007 10:32 117k
natasha littermates ..> 09-Jul-2007 01:28 149k
natasha littermates ..> 09-Jul-2007 01:28 42k
natasha n litter lg.jpg 09-Jul-2007 01:28 145k
natasha n litter sm.jpg 09-Jul-2007 01:28 43k
natasha nov 300.jpg 26-Nov-2007 14:46 83k
natasha protection.jpg 26-Nov-2007 16:54 120k
natasha pup grass lg..> 09-Jul-2007 01:28 182k
natasha pup grass sm..> 09-Jul-2007 01:28 51k
natasha pup obedienc..> 09-Jul-2007 01:28 190k
natasha pup obedienc..> 09-Jul-2007 01:28 45k
natasha pup run lg.jpg 09-Jul-2007 01:28 137k
natasha pup run sm.jpg 09-Jul-2007 01:28 43k
natasha pup tug lg.jpg 09-Jul-2007 01:28 127k
natasha pup tug sm.jpg 09-Jul-2007 01:28 41k
natasha sarah pup lg..> 09-Jul-2007 01:28 110k
natasha sarah pup sm..> 09-Jul-2007 01:28 36k
natasha sit lg.jpg 09-Jul-2007 01:28 118k
natasha sit sm.jpg 09-Jul-2007 01:28 29k
natasha sit u sm.jpg 05-Sep-2008 08:08 87k
natasha sit u.jpg 05-Sep-2008 08:07 208k
natasha stand 300 no..> 26-Nov-2007 14:46 50k
natasha track lg.jpg 09-Jul-2007 01:28 158k
natasha track sm.jpg 09-Jul-2007 01:28 38k
navar stand 275.jpg 06-Apr-2008 12:13 63k
navar stand lg.jpg 06-Apr-2008 12:12 146k
nero 6 07 stand lg.jpg 26-Jun-2007 08:00 141k
nero 6 07 stand sm.jpg 26-Jun-2007 08:00 36k
nero down lg.jpg 26-Jun-2007 08:00 185k
nero down sm.jpg 26-Jun-2007 08:00 22k
new Fram.jpg 16-Jul-2006 17:22 57k
new oresta lg.jpg 16-Jul-2006 17:24 140k
new oresta sm.jpg 16-Jul-2006 17:22 58k
new rhea female page..> 27-Mar-2008 18:06 59k
news vail 1 lg.jpg 07-May-2007 08:26 242k
news vail 1 sm.jpg 07-May-2007 08:26 67k
news vail 2 lg.jpg 07-May-2007 08:26 191k
news vail 2 sm.jpg 07-May-2007 08:26 52k
news vail 3 7 lg1.jpg 07-May-2007 08:26 221k
news vail 3 7 sm1.jpg 07-May-2007 08:26 60k
news vail 3 lg.jpg 07-May-2007 08:26 107k
news vail 3 sm.jpg 07-May-2007 08:26 36k
news vail 4 lg.jpg 07-May-2007 08:26 161k
news vail 4 sm.jpg 07-May-2007 08:26 47k
news vail 9 lg.jpg 07-May-2007 08:26 152k
news vail 9 sm.jpg 07-May-2007 08:26 40k
news vail lg 223.jpg 07-May-2007 08:26 218k
news vail lg 6.jpg 07-May-2007 08:26 161k
news vail lg.jpg 07-May-2007 08:26 122k
news vail lg24.jpg 07-May-2007 08:26 214k
news vail lg262.jpg 07-May-2007 08:26 246k
news vail lg9.jpg 07-May-2007 08:26 221k
news vail senerie lg..> 07-May-2007 08:26 200k
news vail senerie sm..> 07-May-2007 08:26 46k
news vail sit lg.jpg 07-May-2007 08:26 75k
news vail sit sm.jpg 07-May-2007 08:26 33k
news vail sm 223.jpg 07-May-2007 08:26 59k
news vail sm 6.jpg 07-May-2007 08:26 46k
news vail sm.jpg 07-May-2007 08:26 40k
news vail sm24.jpg 07-May-2007 08:26 57k
news vail sm262.jpg 07-May-2007 08:26 65k
news vail sm9.jpg 07-May-2007 08:26 59k
nurmo_sedi.jpg 14-Sep-2006 13:02 69k
omar.jpg 16-Jul-2006 17:17 19k
oresta new lineup 22..> 16-Jul-2006 17:21 33k
oresta new lineup lg..> 16-Jul-2006 17:24 110k
oresta stand new 250..> 16-Jul-2006 17:21 35k
oresta stand new lg.jpg 16-Jul-2006 17:24 96k
orion 2.jpg 16-Jul-2006 17:22 58k
orion i.jpg 16-Jul-2006 17:23 77k
palme.jpg 16-Jul-2006 17:21 31k
pearl 2 2008 275.jpg 10-Feb-2008 11:59 69k
pearl 2 2008.jpg 10-Feb-2008 12:00 155k
pearl 2005 lg.jpg 16-Jul-2006 17:24 155k
pearl flip sm.jpg 16-Jul-2006 17:22 41k
pearl flip.jpg 16-Jul-2006 17:24 98k
pearl run lg.jpg 16-Jul-2006 17:25 167k
pearl sit lg.jpg 16-Jul-2006 17:26 269k
pearl stand 500.jpg 16-Jul-2006 17:25 173k
pearl-sit-lg.gif 16-Jul-2006 17:21 25k
pearl-stand-200.gif 16-Jul-2006 17:21 25k
pem1.jpg 16-Jul-2006 17:21 35k
pen_fields.jpg 16-Jul-2006 17:22 45k
petra head 7 23 07 l..> 03-Aug-2007 07:00 61k
petra head 7 23 07 s..> 03-Aug-2007 07:00 26k
petra larry lg.jpg 09-Oct-2006 19:56 268k
petra larry sm.jpg 09-Oct-2006 19:56 82k
petra oct 06 lg.jpg 09-Oct-2006 19:56 126k
petra oct 06 sm.jpg 09-Oct-2006 19:56 66k
petrapg1.jpg 16-Jul-2006 17:22 48k
petrapg2.jpg 16-Jul-2006 17:23 67k
r litter lg.jpg 13-Aug-2007 16:09 75k
r litter sm.jpg 13-Aug-2007 16:09 61k
r litter water lg.jpg 13-Aug-2007 16:09 226k
r litter water sm.jpg 13-Aug-2007 16:09 84k
ramona czar canada l..> 06-Oct-2006 12:34 92k
ramona czar canada s..> 06-Oct-2006 12:34 54k
rhea and bother tug ..> 13-Aug-2007 16:24 151k
rhea and bother tug ..> 13-Aug-2007 16:24 68k
rhea cadaver workout..> 09-Jan-2008 10:40 124k
rhea obedience lg.jpg 13-Aug-2007 16:24 148k
rhea obedience sm.jpg 13-Aug-2007 16:24 60k
rhea protection 1.jpg 26-Nov-2007 16:57 97k
rhea protection trai..> 26-Nov-2007 14:48 49k
rhea pup run lg.jpg 13-Aug-2007 16:24 150k
rhea pup run sm.jpg 13-Aug-2007 16:24 67k
rhea pup stand side ..> 13-Aug-2007 16:24 139k
rhea pup stand side ..> 13-Aug-2007 16:24 61k
rhea stand 2 275.jpg 13-Aug-2007 16:24 41k
rhea stand 2 lg.jpg 13-Aug-2007 16:24 95k
rhea upcoming litter..> 13-Aug-2007 16:31 63k
rhea x mass.jpg 08-Dec-2006 16:23 80k
