|
||||
|
~ World Class Working German Shepherds from the Mission Valley ~ |
||||
|
|
||||
|
|
|
THE CZECH BREED SURVEY |
|||||||
|
The Czech breed survey is similar to the East German breed survey system. The Czech's use a series of letters and numbers in the breed survey. The table below is a translation of a Czech "Bonitacni Karta," or Survey Card and describes the various numbers and letters used to describe a dogs physical appearance and working traits. You will find many of the dogs in our breeding program carry a breed survey as well as their ancestors. |
|||||||
|
** PART 1 is valid from 1990 to present. PART 2 is valid for surveys completed prior to 1990. ** |
|||||||
|
Overall Appearance |
Appropriate Breed Features |
Ears, Color, Pigmentation |
Personality Traits |
||||
| Typical appearance of a mongrel | 0 | Faulty head | A | Light eyes | 0 | Considerable hardness, courage and fight drive | 1 |
| Too light, greyhound like | 1 | Steep angles of the fore legs | B | Poor Pigment | T | Good hardness, courage and fight drive | 2 |
| Small, under sized | 2 | Straight, short croup | C | Wolf gray, light features | U | Sufficient courage, hardness and fight drive | 3 |
| light for height requirement | 3 | Steep croup | D | Wolf gray, dark features | V | Insufficient courage, hardness and fight drive | 4 |
|
Required strength, build, refinement height: Dog: 60-62 cm Female: 55-57 cm |
4 | Steep angulation of hind legs | E | Incorrect ears | W | Dog releases bite on handler command | P |
|
Required strength, build, refinement height: Dog: 63-65 cm Female: 58-60 cm |
5 | Steep angulation of thigh bones | F | Dark pigment | Q | Dog did not release bite on handlers command | N |
| Height within standard, but more coarse, less refined | 6 | Incomplete set of teeth | G | Black with light features | I | ||
| oversized but proportionate, complies with standard build, refinement | 7 | Bite irregularity | H | Black with dark features | X | ||
| too heavy, very little refinement | 8 | Correct expression, excellent proportions | J | totally black | Y | ||
| coarse | 9 | long back | K | long coat | Z | ||
| blocky | M | ||||||
| shallow chest | N | ||||||
| strong head | P | ||||||
| faulty tail | R | ||||||
| ligaments not firm | S | ||||||
|
PART II - Survey for dogs prior to 1990 |
|||||||
|
Overall Appearance |
Appropriate Breed Features |
Ears, Color, Pigmentation |
Personality Traits |
||||
| Typical appearance of a mongrel | 0 | Faulty head | A | Light eyes | 0 | Totally shy, excluded from breeding | 0 |
| Too light, greyhound like | 1 | Steep angles of the fore legs | B | Poor Pigment | T | Nervous, gun shy, excluded from breeding | 1 |
| Small, under sized | 2 | Straight, short croup | C | Wolf gray, light features | U | Shy, Fearful | 2 |
| light for height requirement | 3 | Steep croup | D | Wolf gray, dark features | V | Sharp, aggressive, aloof | 3 |
|
Required strength, build, refinement height: Dog: 60-62 cm Female: 55-57 cm |
4 | Steep angulation hind legs | E | Incorrect ears | W | Very sharp, aggressive, hardly manageable | 4 |
|
Required strength, build, refinement height: Dog: 63-65 cm Female: 58-60 cm |
5 | Steep angulation thigh bones | F | Dark pigment | Q | Brave, hard against threat, easily manageable, good natured | 5 |
| Height within standard, but more coarse, less refined | 6 | incomplete set of teeth | G | Black with light features | I | Brave, aggressive, sensitive to strikes | 6 |
| oversized but proportionate, complies with standard build, refinement | 7 | bite irregularity | H | black with dark features | X | Calm, very little courage, too sensitive | 7 |
| too heavy, very little refinement | 8 | correct expression, excellent proportions | J | totally black | Y | Indifferent, strong nerves, little sharpness | 8 |
| coarse | 9 | long back | K | long coat | Z | dull, no sharpness, excluded from breed | 9 |
| blocky | M | ||||||
| shallow chest | N | ||||||
| strong head | P | ||||||
| faulty tail | R | ||||||
| ligaments not firm | S | ||||||
|
|
|||||||
|
|
![]() |
|
Bookmark Us! |